Description
Roketa MC-68A-250 250cc Touring Scooter Specifications:
SPECIFICATIONS | MC-68A-250 |
CONFIGURE | |
Colors available | Blue, Red, Black, Silver, Yellow |
Features | * |
Decals (Y/N) | Y |
Tool kit (Y/N) | Y |
Remote start (Y/N) | N |
Remote engine stop (Y/N) | N |
Remote alarm (Y/N) | N |
Speed limiter (Y/N) | N |
Assembly required | Rear mirror,left handbar cover,trunk,windshield |
ENGINE INFO | |
Engine type | 4-Stroke,single cylinder,CVT |
Engine brand | * |
Displacement | 250cc |
Cooling | Water cooled |
Max horsepowe | 16.1hp/8500rpm |
Max torque | 17.6n.m/6500rpm |
Bore*stroke | 2.83×2.36inches |
Max speed | Cruise Speed 80 mph |
Climbing ability | * |
Ignition | C.D.I |
Starting system | Electric/kick |
Battery | 12V/9Ah |
Carburetor brand | PD30J |
Engine oil | SAE15W/40SF |
Gear oil | * |
CHASSIS ETC | |
Clutch | Autmatic |
Transmission | * |
Driveline | * |
Driving wheel | Rear wheel drive |
Suspension,front/rear | * |
Brakes,front/rear | Disc/Disc |
Brake operation | Hand |
Tires,front/rear | 4.00-12 /120/90-10 |
Fuel capacity/type | 2.2gal |
Weight,G.W./N.W | */ 271.2lbs |
Max load | 363.8lbs |
DIMENSIONS | |
Wheelbase | 57.1inches |
OA L*W*H | 81.5×28.9×57.5inches |
Height to seat | * |
Min ground clearance | 5.1inches |
Carton size | 85.8×29.1×48.8inches |