Description
T9 Icebear 150cc Scooter PMZ150-T9 Specifications:
Engine Type | single cylinder, 4 stroke |
Cooling | air cool |
Drive System | belt |
Piston Displacement | 149.6cc |
Bore and Stroke | 2.26 |
Maximum Power | 6.1/7500kw/r/min |
Maximum Torque | 9.3/6000N.m./rpm |
Starter | electric /kick |
Transmission | |
Length | 84.6inches |
Width | 30.9inches |
Height | 52.1inches |
Seat Height | 29.9inches |
Wheelbase | 61.4 inches |
Ground Clearance | 5.1 inches |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 120/80-14 |
Rear Tire | 130/60-13 |
Ignition | CDI |
Speed | 60 mph average |
Net Weight | 352.700000 |
Gross Weight | 436.500000 |
Weight Capacity | |
Battery | 12V/9Ah |
Fuel Capacity | |
Front Suspension | |
Rear Suspension | Dual Shock |
Packing Size | 86.6*29.5*47.2 |
Maximum Climbing Gradient | |
Assembly Required |