Description
Specifications
ENGINE INFO : | |
Engine type : | CVT |
Displacement : | 150cc |
Cooling : | Air cooled |
Max horsepowe : | 9.3hp/7500 rpm |
Max torque : | 8.3n.m/6500 rpm |
Bore*stroke : | 2.26*2.28 inches |
Max speed : | 52.8 mile |
Climbing ability : | 15 degree |
Ignition : | C.D.I |
Starting system : | Electric/kick |
Battery : | 12V/7 Ah |
Carburetor brand : | PD24J |
Engine oil : | SAE15W/40SF |
Gear oil : | 80W/90 |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | * |
Suspension,front/rear : | |
Brakes,front/rear : | Disc/disc |
Brake operation : | Hand |
Tires,front/rear : | 100/80-16 100/80-16 |
Fuel capacity/type : | 1.7gal |
Weight,G.W./N.W : | 266.7/255.7lbs |
Max load : | 339.5lbs |
DIMENSIONS : | |
Wheelbase : | 55.9inches |
OA L*W*H : | 82.7*26.9*45.9inches |
Carton size : | 81.4*22.4*49.2inches |
Shipping info : | 44pcs/40HQ |