Description
Go-Kart GK-D125 125cc 2-seater Specifications
Engine / Drive Train | |
Engine Type | 125cc Single cylinder, 4-stroke, 6.5HP |
Cooling System | Air-Cooled |
Transmission | Semi-Automatic with Reverse |
Driveline | Chain Drive |
Starting System | Electric Start |
Ignition | C.D.I |
Cruise Speed | 45 Mph |
Battery | 12V/9Ah |
Fuel Tank | 1.8 Gallon |
Brakes / Suspension / Chassis | |
Frame | High Strength Steel |
Front Brakes | Disc brake |
Rear Brakes | Disc brake |
Front Tires | 145/70-6 |
Rear Tires | 16/8-7 |
Clutch | N |
Controls / Safety | |
Thumb Throttle (Y/N) | Y |
Brake Pedal (Y/N) | Y |
Remote Start (Y/N) | N |
Remote Engine stop (Y/N) | N |
Remote Alarm (Y/N) | N |
Speed Governor (Y/N) | N |
Light | Y |
Capacities / Dimensions | |
Weight Capacity | 285 lbs |
Net Weight | 297 lbs |
Gross Weight | 346 lbs |
Length | 74 inches / 21.5 inches beween the pedel and the edge of the seat |
Width | 49 inches front / 40 inches rear |
Height | 53 inches |
Seat Height | 11 inches from the ground / 7 from the floor |
Wheelbase | 56.2 inches |
Warranty | |
Engine | 1 Year |
Frame | 1 Year |
Free | Decals, Tool Kit, Technical Support |
Assembly | |
Assembly | Front and Rear Wheels, handlebar, Battery. |
Tool Kits | FREE Assembly Tool Kits Included |