Description
GK-06 MC GoKart 250cc Chain-Drive
SPECIFICATIONS : | MC 250ccGo-Kart |
CONFIGURE : | |
Colors available : | Red,yellow,blue,black |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | Y |
Assembly required : | * |
ENGINE INFO : | |
Engine type : | CVT |
Engine brand : | * |
Displacement : | 250cc |
Cooling : | Water cooled |
Max horsepower : | 16.8hp/7500r/min |
Max torque : | 17.6n.m/5500r/min |
Bore*stroke : | 2.83*2.36inches |
Speed : | 50 mph + |
Climbing ability : | 22 degree |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V/10Ah |
Carburetor brand : | PD30J |
Engine oil : | SAE15W/40SF |
Gear oil : | 85W/40 |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | 1-speed+reverse |
Driveline : | Chain-drive |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | Double a-arm/single a-arm |
Brakes,front/rear : | Disc/disc |
Brake operation : | Hand +foot |
Tires,front/rear : | 23*7-10 22*10-10 |
Fuel capacity/type : | 2.4gal |
Weight,G.W./N.W : | 837.8/672.4lbs |
Max load : | * |
DIMENSIONS : | |
Wheelbase : | 70.1inches |
OA L*W*H : | 92.1*64.6*57.9inches |
Height to seat : | 19.7inches |
Min ground clearance : | 9.4inches |
Carton size : | 90.6*57.9*30.7inches |