Description
The Roketa GK-34(L54) 800cc GoKart Features
- 800CC Engine
- EXTRA LARGE SIZE
- Water cooled, shaft-drive with differential system
- 4-wheel independent suspension
- 12″ aluminium rims
- Low and high speed gear with reverse
SPECIFICATIONS | Roketa GK-34-800 GoKart |
CONFIGURE | |
Colors available | Red, Blue, Yellow. Black |
Features | * |
Decals(Y/N) | Y |
Tool kit(Y/N) | Y |
Remote start(Y/N) | N |
Remote engine stop(Y/N) | N |
Remote alarm(Y/N) | N |
Speed limiter(Y/N) | N |
Assembly required | Fr,tire, steering wheel,seat,protect pole,fr.bumper,rear shock |
ENGINE INFO | |
Engine type | 3cylinders,4strokes |
Engine brand | * |
Displacement | 800cc |
Cooling | Water-cooled |
Max horsepower) | 35.1Hp/5500±50r/min |
Max torque | 57/2500-3000N.m/r/min |
Bore*stroke | 68.5mmX72mm |
Climbing ability | 55degree |
Ignition | C.D.I |
Starting system | Electric |
Battery | *12V/32Ah |
Carburetor brand | * |
Engine oil | SAE 15W40SF |
Gear oil | 85W/40 |
CHASSIS ETC. | |
Clutch | Foot |
Transmission | 4-speed+reverse |
Driveline | Shaft-drive |
Driving wheel | Rear wheel drive |
Suspension,front/rear | Double arm-swing/independent suspension |
Brakes,front/rear | Disc/disc |
Brake operation | Hand+foot |
Tires,front/rear | 25*8-12/25*10-12 |
Fuel capacity/type | 25L |
Weight,G.W./N.W. | 1477.1LBS/1256.6LBS |
Max load | 771.6LBS |
DIMENSIONS | |
Wheelbase | 3015mm |
OA L*W*H | 146.9*67.3*58.3inches/3730*1710*1480mm |
Height to seat | 550mm |
Min ground clearance | 215mm |
Carton size | 151.6*57.9*33.9inches/3850*1470*860mm |
Shipping info | 3pcs/20FT,12pcs/40HQ |