Description
MadDog PST150-19N 150cc Trike Features
- 150cc, Air-Cooled, Single Cylinder, 4-Stroke Engine
- 12-inches Front Wheel
- 14 inches Rear Wheel
- Front/Rear Disc Brake
MadDog PST150-19N 150cc Trike Specifications
Engine Type | Single Cylinder, 4-strokes |
Cooling | Air Cooled |
Drive System | BELT/CHAIN |
Piston Displacement | 149.6cc |
Bore and Stroke | 2.26 inches x 2.28 inches |
Compression Ratio | 10.3:1 |
Maximum Power | 6.1/7500kw/r/min |
Maximum Torque | 9.3/6000N.m./rpm |
Starter | Electric / Kick |
Transmission | Automatic |
Length | 89.7 inches |
Width | 38.1 inches |
Height | 34.6 inches |
Seat Height | 22 inches |
Wheelbase | 68.9 inches |
Ground Clearance | 2.75 inches |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 120/70-12 |
Rear Tire | 270/30-14 |
Ignition | CDI |
Speed | 50 mph + Depending on Road Condition |
Gross Weight | 375 lbs |
Weight Capacity | 355 lbs |
Battery | 12V/9Ah |
Frame | Steel |
Packing Size | 78.7 inches x 34.2 inches x 32.6 inches |
Towing Capacity | |
Fuel Capacity | 1.8 gal |
Make of Tire (Front/Rear) | yuanxing/qingda |