Description
Pluto PST50-5 Trike by IceBear Features
- 49.5cc, Air Cooled Engine
- Automatic Transmission
- Front Wheel 12 inches
- Rear Wheel 10 inches
- Front Disc/Rear Disc Brakes
Pluto PST50-5 Trike by IceBear Specifications
Engine Type | Single Cylinder, 4-strokes |
Cooling | Air Cooled |
Drive System | BELT/CHAIN |
Piston Displacement | 49.5cc |
Bore and Stroke | 1.51 inches x 1.63 inches |
Compression Ratio | 10.5:1 |
Maximum Power | 1.4/5500kw/r/min |
Maximum Torque | 2.0/4500N.m./rpm |
Starter | Electric / Kick |
Length | 81.4 inches |
Width | 40.1 inches |
Height | 41.3 inches |
Seat Height | 28.7 inches |
Wheelbase | 59.4 inches |
Ground Clearance | 5.1 inches |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 120/70-12 |
Rear Tire | 205 x 50-10 |
Front Rim | 12 |
Rear Rim | 10 |
Ignition | CDI |
Engine Oil Capacity | 0.75 Quarts |
Maximum Speed | 30mph, may vary depending on road condition, rider weight etc. |
Net Weight | 286 lbs |
Gross Weight | 363 lb |
Weight Capacity | 220 lb |
Frame | Steel |
Packing Size | 69.7 inches x 34.2 inches x 32.6 inches |
Towing Capacity | 66 lbs |
Fuel Capacity | 1.6 gal |
Rear Suspension | Dual Shock |
Accessories |