Description
Mammoth 800cc UV-19 UTV 800cc UTV Features
- 800CC
- Front and Rear disc brake
- Water cooled
- Full automatic
- 2WD / 4WD with Locking Rear Differential
- CVT Belt Fully Automatic
- Independent Front Suspension with Adjustable Shocks
- Heavy Duty Rear Swing Arm with Adjustable Shocks
Mammoth 800cc UV-19 UTV 800cc UTV Specifications
SPECIFICATIONS | UV-19 |
Colors Available: Camo /D. green /Red | |
Features: Head Light, Tail Light, Horn, Seat Belts, Hydraulic Lift Bed | |
ENGINE INFO | |
Engine type | 3 Cylinder, |
Displacement | 799cc |
Cooling | water cooled (Manual Choke) |
Max horsepower | 60 N.m / 3500r /min |
Max torque | 36.7HP / 60NM |
Bore*stroke | 68.5 x 72 |
Cruise Speed | 50 mph + |
Climbing ability | ≥15 |
Ignition | CDI |
Starting system | electronics |
Battery | Ns40Z 12v, CCA310, RC 52 |
Engine oil | SF15W-40 |
Gear oil | GL-5 80w-90 |
CHASSIS ETC. | |
Transmission | CVT Belt Fully Automatic, |
Driveline | Shaft |
Driving wheel | 2WD / 4WD with Locking Rear Differential |
Suspension,front/rear | Independent Front Suspension with Adjustable Shocks. Heavy Duty Rear Swing Arm with Adjustable Shocks |
Brakes,front/rear | Front and Rear disc brake |
Tires,front/rear | (Front) 25×8-12, (Rear) 25×10-12 |
Fuel capacity/type | 30L |
Weight,G.W./N.W. | 1797Lbs/1510Lbs |
Max load | 900kg |
DIMENSIONS | |
Wheelbase | 1940 |
OA L*W*H | 2970*1590*1120 |
Height to seat | 31’ |
Min ground clearance | 210 |
Carton size | 2810*1590*2050 |